Hunters Element Size Chart
Product Description
CHEST SIZE
Place the tape measure around the large part of your chest, usually just below the arm pits. Don't stretch the tape too tight. Align this measurement with the table below to help select your size.
SIZE
|
CHEST CM | CHEST INCHES |
XXS | 85-90 | 33-35 |
XS | 90-95 | 35-37 |
S | 95-100 | 37-39 |
M | 100-105 | 39-41 |
L | 105-110 | 41-43 |
XL | 110-115 | 43-45 |
2XL | 115-120 | 45-47 |
3XL | 120-125 | 47-49 |
4XL | 125-130 | 49-51 |
5XL | 130-135 | 51-53 |
TROUSER SIZE
WAIST: Place the tape measure around your waist, just above where your trousers would normally naturally rest. Don't pull the tape tight, but make sure it is snug. Align this measurement with the table below to help select your size.
INSEAM: This is the measurement from the center of the crotch on our trousers, to the base of the inner leg.
SIZE
|
WAIST CM | WAIST INCHES | INSEAM CM |
XXS | 71-74 | 28-29 | 78 |
XS | 76-79 | 30-31 | 79 |
S | 81-84 | 32-33 | 80 |
M | 86-89 | 34-35 | 81 |
L | 91-94 | 36-37 | 82 |
XL | 96-99 | 38-39 | 83 |
2XL | 101-104 | 40-41 | 84 |
3XL | 106-109 | 42-43 | 84 |
4XL | 111-114 | 44-45 | 85 |
5XL | 116-120 | 46-47 | 85 |
XTR OVERTORUSER SIZE
The XTR Trousers are designed to be warn over the top of your regular trousers. The sizing is therefore larger than our regular trousers. Below are the dimensions of the XTR overtrousers.
SIZE
|
WAIST CM | WAIST INCHES | INSEAM CM |
XS | 83-86 | 33-34 | 79 |
S | 87-90 | 34-35 | 80 |
M | 91-94 | 36-37 | 81 |
L | 95-98 | 37-38 | 82 |
XL | 99-102 | 39-40 | 83 |
2XL | 103-106 | 41-42 | 84 |
3XL | 107-110 | 42-43 | 84 |
4XL | 111-114 | 44-45 | 85 |
**PLEASE NOTE THIS IS NOT A PRODUCT WE SELL, IT IS HERE FOR INFORMATIONAL PURPOSES ONLY**