emailsignup2

Penn Authority

Product Options

Product # 1133592
$749.00
In Stock
Qty
Finance now & own it today from $ per week!

Product Description

The PENN® Authority™ is the new PENN® standard. Focusing on best-in-class smoothness and sealing these reels will have a size and gear ratio for every scenario. Utilizing CNC Gear technology™ the precision-cut stainless steel gear train paired with the Dura-Drag™ system will give you the power to tame anything from within the deep blue. The IPX8 sealed body and spool are top of the line ensuring that no water will reach the internals even if submerged. Whether fishing the creeks or in the blue water the PENN® Authority™ sets a new standard for durability and performance.

FEATURES

- Submersible IPX8 Sealed Body and Spool Design
- Full Metal Body Sideplate and Rotor
- CNC Gear Technology with Stainless Steel Main and Pinion Gears
- Sealed Slammer® drag system with Dura-Drag™
- 12+1 Stainless Steel Bearing System
- Leveline® Slow Oscillation System
- Spare Hypalon Handle Knob

Authority Spinning Models 

GEAR RATIO
2500: 5.7:1
3500: 5.7:1
4500: 5.7:1
5500: 5.2:1
6500: 5.2:1
6500HS: 6.2:1
8500: 4.7:1
8500HS: 5.3:1
10500: 4.2:1 
BRAID CAPACITY YD/LB
2500: 240/10 220/15 160/20
3500: 310/10 270/15 220/20
4500: 390/15 320/20 250/30
5500: 500/20 380/30 335/40
6500: 485/30 410/40 335/50
6500HS: 485/30 410/40 335/50
8500: 730/40 600/50 555/65
8500HS: 730/40 600/50 555/65
10500: 845/50 780/65 540/80 
 
DRAG MATERIAL
2500: HT-100
3500: DURA DRAG
4500: DURA DRAG
5500: DURA DRAG
6500: DURA DRAG
6500HS: DURA DRAG
8500: DURA DRAG
8500HS: DURA DRAG
10500: DURA DRAG 
MAX DRAG LB
2500: 20LB | 9.1KG
3500: 30LB | 13.6KG
4500: 30LB | 13.6KG
5500: 40LB | 18.1KG
6500: 40LB | 18.1KG
6500HS: 50LB | 22.6KG
8500: 50LB | 22.6KG
8500HS: 50LB | 22.6KG
10500: 60LB | 27.2KG 
MONO CAPACITY M/MM
235/0.23 160/0.28 130/0.31
235/0.23 160/0.28 130/0.31
330/0.23 240/0.28 180/0.31
390/0.25 290/0.28 215/0.33
390/0.25 290/0.28 215/0.33
390/0.28 300/0.33 210/0.36
355/0.33 315/0.36 185/0.38
355/0.33 315/0.36 185/0.38
450/0.36 300/0.38 200/0.46
415/0.46 280/0.56 240/0.61
415/0.46 280/0.56 240/0.61
395/0.56 330/0.61 230/0.71 
MONO CAPACITY YD/LB
2500: 255/6 175/8 140/10
3500: 255/6 175/8 140/10
4500: 360/6 285/8 220/10
5500: 425/8 320/10 235/12
6500: 430/10 330/12 230/15
6500HS: 390/12 345/15 205/20
8500: 455/20 310/30 260/40
8500HS: 455/20 310/30 260/40
10500: 435/30 360/40 255/50 
RETRIEVE RATE
2500: 30" | 76CM
3500: 34" | 86CM
450037" | 94CM
5500: 36" | 91CM
6500: 39" | 99CM
6500HS: 48" | 122CM
8500: 42" | 107CM
8500HS: 50" | 127CM
10500: 43" | 109 CM 
WEIGHT
2500: 11.9 OZ
3500: 14.3 OZ
4500: 15 OZ
5500: 23.6 OZ
6500: 25.4 OZ
6500HS: 25.4 OZ
8500: 31.1 OZ
8500HS: 31.1 OZ
10500: 37.3 OZ