Nosler Varmageddon 53Gr .223 VG FBT(20)
Product Description
Loaded with a 53gr FB Tipped Varmageddon™ Bullet and Nosler® Premium Brass
Nosler Varmageddon® ammunition is loaded with Nosler Varmageddon® bullets, delivering high velocities and exceptional terminal performance on varmints at all practical ranges. The bullet’s special lead-alloy core combines with the copper-alloy jacket to violently expand upon impact while the flat base design brings you bench-rest accuracy. Created for the high-volume varmint shooter, Nosler Varmageddon® ammunition provides Nosler’s legendary quality and accuracy at an economical price.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3350 | 3024 | 2712 | 2420 | 2147 | 1892 | 1658 | 1449 | 1272 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1330 | 1076 | 865 | 689 | 542 | 421 | 324 | 247 | 190 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -2.3 | -9.4 | -22.4 | -43 | -73.4 | -116.5 | -176.3 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.2 | 0 | -5.9 | -17.8 | -37.2 | -66.5 | -108.4 | -167 |
Specifications
Product Name | 223 Rem 53gr FB Tipped Varmageddon Ammunition |
---|---|
Country of Manufacture | United States |
Box Qty | 20 |
Manufacturer SKU | 65139 |
Type | Ammunition |
UPC | 54041651394 |
Proposition 65 | Yes |
Shipping Restrictions | Yes |
Cartridge | 223 Remington |
Ammunition Use | Varmint |
Bullet Profile | FB Tipped |
Bullet Type | Varmageddon |
Bullet Weight | 53gr |
Lead Free | No |
Test Barrel Length | 24" |
Test Barrel Twist | 1-14" |
Handgun Ammunition | No |