Retrieving Stock
No reviews yet
$124.99
Earn 0c Loyalty
Reward
Product # 1138642
Product Description
Loaded with a 160gr Spitzer Ballistic Tip® Hunting Bullet and Nosler® Premium Brass
Nosler Ballistic Tip® ammunition is loaded with the accurate and reliable Nosler Ballistic Tip® hunting bullet. The Ballistic Tip® hunting bullet’s heavily jacketed base acts as a platform for large-diameter mushrooms while the boat-tail design enhances long-range accuracy for devastating performance at all practical velocities. Delivering the accuracy, consistency and down range punch required for clean kills in all situations, Nosler’s Ballistic Tip® ammunition is optimized for maximum effectiveness on deer, antelope and hogs.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3200 | 3009 | 2826 | 2651 | 2482 | 2320 | 2163 | 2013 | 1869 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3637 | 3216 | 2837 | 2496 | 2189 | 1912 | 1663 | 1440 | 1241 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -2.3 | -9.0 | -20.7 | -38.0 | -61.8 | -93.0 | -132.8 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.2 | 0 | -5.5 | -16.0 | -32.1 | -54.7 | -84.8 | -123.4 |
Specifications
| Product Name | 28 Nosler 160gr Ballistic Tip Hunting Ammunition |
|---|---|
| Country of Manufacture | United States |
| Box Qty | 20 |
| Manufacturer SKU | 43463 |
| Type | Ammunition |
| Proposition 65 | Yes |
| Shipping Restrictions | Yes |
| Cartridge | 28 Nosler |
| Ammunition Use | Deer Sized Game |
| Bullet Profile | Spitzer |
| Bullet Type | Ballistic Tip Hunting |
| Bullet Weight | 160gr |
| Lead Free | No |
| Test Barrel Length | 26" |
| Test Barrel Twist | 1-9" |
| Handgun Ammunition | No |
Customer Reviews
No reviews yet. Reviews can only be made by verified online purchasers.

