Retrieving Stock
No reviews yet
$179.99
Earn 0c Loyalty
Reward
Product # 1138857
Product Description
Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
Properties
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 55 | |
| g | 3.60 | ||
| Sectional Density | lb/in² | 0.157 | |
| Material of jacket | CuZn 10 | ||
| Number | 2903 | ||
| Ballistic coefficient | Calculation | G1 | 0.259 |
| G7 | 0.127 | ||
| MRD | Calculation | m | 194 |
| Cartridge | Weight | g | 12.6 |
| Length | mm | 56.60 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 181.6 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | N/A | ||
Customer Reviews
No reviews yet. Reviews can only be made by verified online purchasers.

