Product Description
Achieve superior accuracy and effective on-target performance with CCI .17 HMR TNT 17gr Jacketed Hollow Point ammunition. Specifically designed for varmint hunting, these rounds offer a flat trajectory and controlled expansion, making them a reliable choice for outdoor enthusiasts and hunters.
- Famed TNT hollow point for exceptional on-target performance.
- Clean-burning propellants help keep firearm actions cleaner.
- Sure-fire CCI priming for consistent and reliable ignition.
- Convenient reusable plastic box with a dispenser lid.
Specifications
| Specification | Detail |
|---|---|
| Calibre | .17 HMR |
| Bullet Weight | 17gr |
| Bullet Type | TNT Jacketed Hollow Point |
| Box Quantity | 50 |
Velocity
| Distance | ft/sec |
|---|---|
| Muzzle | 2550 |
| 50 Yards | 2132 |
| 75 Yards | 1938 |
| 100 Yards | 1757 |
Energy
| Distance | ft-lbs |
|---|---|
| Muzzle | 245 |
| 50 Yards | 172 |
| 75 Yards | 142 |
| 100 Yards | 116 |
Trajectory (Sighted at 100 Yards)
| Distance | Drop/Rise (Inches) |
|---|---|
| 25 Yards | -0.4 |
| 50 Yards | 0.2 |
| 75 Yards | 0.4 |
| 100 Yards | 0.0 |
Customer Reviews
Product Description
Achieve superior accuracy and effective on-target performance with CCI .17 HMR TNT 17gr Jacketed Hollow Point ammunition. Specifically designed for varmint hunting, these rounds offer a flat trajectory and controlled expansion, making them a reliable choice for outdoor enthusiasts and hunters.
- Famed TNT hollow point for exceptional on-target performance.
- Clean-burning propellants help keep firearm actions cleaner.
- Sure-fire CCI priming for consistent and reliable ignition.
- Convenient reusable plastic box with a dispenser lid.
Specifications
| Specification | Detail |
|---|---|
| Calibre | .17 HMR |
| Bullet Weight | 17gr |
| Bullet Type | TNT Jacketed Hollow Point |
| Box Quantity | 50 |
Velocity
| Distance | ft/sec |
|---|---|
| Muzzle | 2550 |
| 50 Yards | 2132 |
| 75 Yards | 1938 |
| 100 Yards | 1757 |
Energy
| Distance | ft-lbs |
|---|---|
| Muzzle | 245 |
| 50 Yards | 172 |
| 75 Yards | 142 |
| 100 Yards | 116 |
Trajectory (Sighted at 100 Yards)
| Distance | Drop/Rise (Inches) |
|---|---|
| 25 Yards | -0.4 |
| 50 Yards | 0.2 |
| 75 Yards | 0.4 |
| 100 Yards | 0.0 |
