Product Description
The Hikmicro Falcon 2.0 FQ35 Thermal Monocular stands as a cutting-edge thermal imaging device, meticulously engineered for serious hunters, wildlife observers, and outdoor enthusiasts across New Zealand and beyond. Building on the acclaimed Falcon series, the 2.0 version introduces powerful new internal technologies while retaining the ergonomic, cylindrical design that ensures comfortable, one-handed operation in any environment. This advanced thermal monocular delivers uncompromising clarity and exceptional detail recognition, making it an indispensable tool for spotting game and observing wildlife, even in challenging conditions like dense fog, heavy rain, or complete darkness.
At its core, the Falcon 2.0 FQ35 features a state-of-the-art 640 × 512 @12 µm thermal detector with an industry-leading NETD of less than 15 mK. This ultra-sensitive sensor captures the tiniest temperature differences, rendering highly detailed images of animal hair, antlers, and environmental textures. The viewing experience is further enhanced by a massive 0.49-inch 1920 × 1080 Full-HD OLED display, which is 25% larger than standard displays, providing an immersive and crystal-clear view.
A significant innovation in the Falcon 2.0 is the HIKMICRO Shutterless Image System (HSIS). This groundbreaking technology eliminates the distracting "freeze" or "click" associated with traditional background calibration, ensuring a seamless, uninterrupted view so you never miss a crucial moment. Coupled with a robust magnesium alloy chassis, an intuitive rear focus wheel, and powered by a high-capacity 21700 battery offering over 6.5 hours of continuous use, the Falcon 2.0 FQ35 is the ultimate all-weather observation tool for New Zealand's diverse landscapes.
| Feature | Benefit |
|---|---|
| Extreme Thermal Sensitivity (NETD < 15 mK) | An ultra-sensitive 640 × 512 sensor precisely identifies targets and reveals background details, regardless of weather conditions. |
| Shutterless Image System (HSIS) | Advanced dynamic learning algorithms eliminate mechanical shutter calibration, providing an uninterrupted, fluid viewing experience with zero screen freezing. |
| Massive Full-HD OLED Display | A 0.49-inch, 1920 × 1080 OLED screen offers a 25% wider, more immersive viewing angle, with Red and Green Monochrome palettes to reduce eye fatigue during extended use. |
| Image Pro 2.0 & Zoom Pro | Upgraded image processing algorithms significantly reduce background noise, optimise target details, and soften image edges during digital zoom, ensuring maximum image quality at all ranges. |
| Ergonomic Rear Focus Wheel | Designed for seamless one-handed operation, the focus wheel is perfectly positioned for easy image fine-tuning, even when wearing thick gloves. |
| High-Capacity Power System | Powered by a replaceable and rechargeable 21700 Li-ion battery, providing over 6.5 hours of continuous operation. Supports direct Type-C charging via power banks for extended field use. |
| Rugged Magnesium Alloy Build | Built to withstand the harsh backcountry, the compact IP67 waterproof housing protects internal components from heavy shocks, drops, and extreme temperatures, ideal for New Zealand's rugged outdoors. |
| Specification | Detail |
|---|---|
| Brand | HIKMICRO |
| Product Series | Falcon 2.0 |
| Model | FQ35 |
| Image Sensor | VOx Uncooled Focal Plane Arrays (640 × 512 Resolution) |
| Pixel Interval | 12 µm |
| Thermal Sensitivity (NETD) | < 15 mK (@25°C, F#=1.0) |
| Lens (Focal Length) | 35 mm, F1.0 |
| Base Magnification | 1.9x (Digital Zoom up to 15.2x / 8x Zoom) |
| Field of View (H × V) | 12.5° × 10.0° (21.9 m × 17.5 m @ 100 m) |
| Detection Range | 1,800 m |
| Display | 1920 × 1080, 0.49-inch, OLED |
| On-Board Storage | 64 GB Built-in Memory (Video & Snapshot capable) |
| Connectivity | 2.4 / 5 GHz Dual-Band Wi-Fi (HIKMICRO Sight App Compatible) |
| Battery Type | Replaceable / Rechargeable 21700 Li-ion Battery |
| Operating Time | ≥ 6.5 hours |
| Protection Level | IP67 (Waterproof & Dustproof) |
| Dimensions | 191.3 mm × 70.4 mm × 63.7 mm |
| Weight | 485.5gm (Including battery) |
Customer Reviews
Product Description
The Hikmicro Falcon 2.0 FQ35 Thermal Monocular stands as a cutting-edge thermal imaging device, meticulously engineered for serious hunters, wildlife observers, and outdoor enthusiasts across New Zealand and beyond. Building on the acclaimed Falcon series, the 2.0 version introduces powerful new internal technologies while retaining the ergonomic, cylindrical design that ensures comfortable, one-handed operation in any environment. This advanced thermal monocular delivers uncompromising clarity and exceptional detail recognition, making it an indispensable tool for spotting game and observing wildlife, even in challenging conditions like dense fog, heavy rain, or complete darkness.
At its core, the Falcon 2.0 FQ35 features a state-of-the-art 640 × 512 @12 µm thermal detector with an industry-leading NETD of less than 15 mK. This ultra-sensitive sensor captures the tiniest temperature differences, rendering highly detailed images of animal hair, antlers, and environmental textures. The viewing experience is further enhanced by a massive 0.49-inch 1920 × 1080 Full-HD OLED display, which is 25% larger than standard displays, providing an immersive and crystal-clear view.
A significant innovation in the Falcon 2.0 is the HIKMICRO Shutterless Image System (HSIS). This groundbreaking technology eliminates the distracting "freeze" or "click" associated with traditional background calibration, ensuring a seamless, uninterrupted view so you never miss a crucial moment. Coupled with a robust magnesium alloy chassis, an intuitive rear focus wheel, and powered by a high-capacity 21700 battery offering over 6.5 hours of continuous use, the Falcon 2.0 FQ35 is the ultimate all-weather observation tool for New Zealand's diverse landscapes.
| Feature | Benefit |
|---|---|
| Extreme Thermal Sensitivity (NETD < 15 mK) | An ultra-sensitive 640 × 512 sensor precisely identifies targets and reveals background details, regardless of weather conditions. |
| Shutterless Image System (HSIS) | Advanced dynamic learning algorithms eliminate mechanical shutter calibration, providing an uninterrupted, fluid viewing experience with zero screen freezing. |
| Massive Full-HD OLED Display | A 0.49-inch, 1920 × 1080 OLED screen offers a 25% wider, more immersive viewing angle, with Red and Green Monochrome palettes to reduce eye fatigue during extended use. |
| Image Pro 2.0 & Zoom Pro | Upgraded image processing algorithms significantly reduce background noise, optimise target details, and soften image edges during digital zoom, ensuring maximum image quality at all ranges. |
| Ergonomic Rear Focus Wheel | Designed for seamless one-handed operation, the focus wheel is perfectly positioned for easy image fine-tuning, even when wearing thick gloves. |
| High-Capacity Power System | Powered by a replaceable and rechargeable 21700 Li-ion battery, providing over 6.5 hours of continuous operation. Supports direct Type-C charging via power banks for extended field use. |
| Rugged Magnesium Alloy Build | Built to withstand the harsh backcountry, the compact IP67 waterproof housing protects internal components from heavy shocks, drops, and extreme temperatures, ideal for New Zealand's rugged outdoors. |
| Specification | Detail |
|---|---|
| Brand | HIKMICRO |
| Product Series | Falcon 2.0 |
| Model | FQ35 |
| Image Sensor | VOx Uncooled Focal Plane Arrays (640 × 512 Resolution) |
| Pixel Interval | 12 µm |
| Thermal Sensitivity (NETD) | < 15 mK (@25°C, F#=1.0) |
| Lens (Focal Length) | 35 mm, F1.0 |
| Base Magnification | 1.9x (Digital Zoom up to 15.2x / 8x Zoom) |
| Field of View (H × V) | 12.5° × 10.0° (21.9 m × 17.5 m @ 100 m) |
| Detection Range | 1,800 m |
| Display | 1920 × 1080, 0.49-inch, OLED |
| On-Board Storage | 64 GB Built-in Memory (Video & Snapshot capable) |
| Connectivity | 2.4 / 5 GHz Dual-Band Wi-Fi (HIKMICRO Sight App Compatible) |
| Battery Type | Replaceable / Rechargeable 21700 Li-ion Battery |
| Operating Time | ≥ 6.5 hours |
| Protection Level | IP67 (Waterproof & Dustproof) |
| Dimensions | 191.3 mm × 70.4 mm × 63.7 mm |
| Weight | 485.5gm (Including battery) |
