Retrieving Stock
No reviews yet
$269.99
Earn 0c Loyalty
Reward
Product # 1134682
Product Description
Brightness (Boost)1000 lumensBrightness (High)500 lumensBrightness (Mid)250 lumensBrightness (Low)20 lumensBeam Range (Boost)170mBeam Range (High)140mBeam Range (Mid)80mBeam Range (Low)25mBurn Time (High)3 hoursBurn Time (Mid)6 hoursBurn Time (Low)60 hoursWater/Dust resistanceIP68Weight135gBatteriesRechargeable Li-ion 3.7V 2000 mAh (included)Light FunctionsBlink, Boost, Power, Mid Power, Low PowerRecharge time3.75 hoursAlso in the boxSilicone comfort pad, Connect adapter, Magnetic charging cable (USB-C)TechnologiesTemperature control system, Magnetic charge system, Cooling technology, Digital Advanced Focus System
| Brightness (Boost) | 1600 lumens |
| Brightness (High) | 900 lumens |
| Brightness (Mid) | 300 lumens |
| Brightness (Low) | 20 lumens |
| Beam Range (Boost) | 210m |
| Beam Range (High) | 200m |
| Beam Range (Mid) | 100m |
| Beam Range (Low) | 25m |
| Burn Time (High) | 3.5 hours |
| Burn Time (Mid) | 10 hours |
| Burn Time (Low) | 90 hours |
| Water/Dust resistance | IP68 |
| Weight | 194g |
| Batteries | Rechargeable Li-ion 3.7V 3700 mAh (included) |
| Light Functions | Boost, Power, Mid Power, Low Power, S.O.S. |
| Recharge time | 4.5 hours |
| Also in the box | Silicone comfort pad, Connect adapter, Magnetic charging cable (USB-C) |
| Technologies | Temperature control system, magnetic Charge system, Adaptive Light Beam, Emergency light, Bluetooth Ledlenser Connect App, Cooling technology, Digital Advanced Focus System |
Customer Reviews
No reviews yet. Reviews can only be made by verified online purchasers.

