Clay club member? Add your club to get the club price.
If a watched item goes up, you get 24 hours to buy at the old price. Applies to the exact variant you added.
Out of stock? We'll email you when it's back.
Overview
The MTM Case-Gard Rifle Flip-Top Ammo Box in green stands as a premier choice for rifle enthusiasts worldwide, offering dependable organisation and superior protection for your valuable cartridges. Crafted from virtually indestructible polypropylene, this robust ammo case is engineered to withstand the most demanding outdoor conditions, making it an essential piece of gear for hunters, sport shooters, and reloaders. Its thoughtful design ensures your ammunition components remain safe from environmental factors and physical impacts, preserving their integrity for consistent performance.
Experience unparalleled peace of mind with this MTM Case-Gard ammo box. It features a 25-year guaranteed mechanical hinge and a secure Snap-Lock latch, meticulously designed to prevent accidental spills and keep your cartridges dry and protected. The textured exterior not only provides an enhanced, non-slip grip but also offers superior resistance to scratches and abrasions, maintaining the box's pristine condition through extensive use. This versatile case is ideal for storing a wide array of popular calibers, including .223 Rem, .308, and 6.5 Creedmoor, ensuring your ammunition is always ready when you are.
- Indestructible Polypropylene Construction: Built from high-quality polypropylene, this case is designed to endure extreme temperatures and resist warping, cracking, chipping, peeling, expanding, or contracting, providing long-lasting protection for your cartridges.
- Secure Flip-Top Design with Guaranteed Hinge: Equipped with a 25-year guaranteed mechanical hinge and a robust Snap-Lock latch, this box offers a reliable and secure closure, preventing accidental opening and keeping your ammunition safe and dry.
- Enhanced Grip and Scratch Resistance: The exterior boasts a textured finish for a firm, non-slip grip, while also delivering superior resistance to scratches and abrasions, ensuring its pristine appearance even with heavy use.
- Optimal Cartridge Protection: Specifically engineered to cradle rifle cartridges, this box safeguards them from environmental damage and physical impacts, ensuring they remain in perfect condition for consistent accuracy and reliable performance.
| Model (Capacity) | R-50 (50 Rounds) |
| Suits | .22 Hornet, .30 M1 Carbine |
| Bullet Down Position Suits | .218 Bee, .17 Rem, .221 Rem, .222 Rem, .223 Rem, .25-20 WCF, .32-20 WCF, .35 WSL |
| Maximum Overall Length (OAL) | Not Applicable (features a living hinge design) |
| Model (Capacity) | RM-50 (50 Rounds) |
| Suits | .220 Swift, .300 Sav, .338 RCM, .225 Win, .243 Win, .307 Win, .308 Win, .338 Fed, .25 Rem, .32 Rem, 6mm Rem, .28-30 Sevens, .30 Rem AR, .360 Nitro Express 2 1/4", 5.6 x 52 Rimmed, 6.5 Creedmoor, 6.5x50 Jap Arisaka, 6mm-.284 Win, 7.35 Carcano, 7.5 x 54 French MAS, 7.65 x 53 Mauser, 7mm TCU, 7mm-08 Rem |
| Model (Capacity) | RMLD-50 (50 Rounds) |
| Suits | .25 WSM, .270 WSM, .300 WSM, .325 WSM, .338 WSM, 7mm WSM, .30 Rem, .300 Rem SAUM, 7mm Rem SAUM, .300 RCM, .338 RCM, .348 Win, .356 Win, .375 Win, .38-56 Win, .40-65 Win, .375 Rimless 2 1/4", .376 Steyr, .38-55 Win, .38-55 Ballard, .45-70 Govt, .40-82 WCF, .40-82 WCF, .45-90 WCF, .348 WCF, .40-60 Marlin, .450 Marlin, .30-40 Krag, .400-.375 Belted Nitro Exp, 6.71 Phantom, 7.5 Schmidt Rubin Swiss, 7.82 Patriot, 8x56 Rimmed Hungarian, 8.59 Galaxy, 9.5x47 Rimmed, 10.75x65 Rimmed, 28ga Shotshell |
| Model (Capacity) | RL-50 (50 Rounds) |
| Suits | .270, .30-06, 6.5x55 |
| Model (Capacity) | RLLD-50 (50 Rounds) |
| Suits | .260 Rem, 6.5-08 A-Square, .257 Wby Mag, .270 Wby Mag, .300 Wby Mag, .338-.378 Wby Mag, .340 Wby Mag, .375 Wby Mag, 7mm Wby Mag, .264 Win Mag, .300 Win Mag, .330 Win Mag, .338 Win Mag, .458 Win Mag, .300 H&H Mag, .375 H&H Mag, .300 Rem Ultra Mag, .338 Rem Ultra Mag, .375 Rem Ultra Mag, 7mm Rem Ultra Mag, .30 Super Flanged, .300 Dakota, .330 Dakota, .375 Dakota, .416 Dakota, .303 Brit, .308 Norma Mag, .358 Norma Mag, .358 STA, .25-.284 Win, .38-72 Win, .405 Win, .400 Nitro Exp, .400-.350 Nitro Exp, .400-.360 Thin Rim Purdey, .404 Jeffery, .40-65 Sharps Str, .444 Marlin, .375 Ruger, 6.5-.284 Norma, 6.53 Scramjet, 6.5x52 Ital, 6.5x57 Rimmed, 7.21 Firebird, 7mm Rigby, 7x61 S&H, .416 Rem Mag, 6.5 Rem Mag, 7mm Rem Mag, 8mm Rem Mag, .416 Taylor, .458 Lott, 6.17 Spitfire, 7mm STW, 7.5x54 Swiss, 7.62x54R, 8x64 Brenneke, 8x65 Rimmed, 8x68S Mag, 9.3x74, 9.3x82 Rimmed, 9.5x57, 10.75x68 Mauser |
| Bullet Down Position Suits | .280 Flanged Nitro Express, .378 Wby Mag, .338 Lapua Mag, .416 Rigby, .500 Nitro, 6.5 x 58 Rimmed, 7.82 Warbird, 8.59 Titan |
| Maximum Overall Length (OAL) | 3.85" |
| Model (Capacity) | RS-S-50 (50 Rounds) |
| Suits | .22-250 Rem, .22 BR, .22 Cheetah, .22 PPC, .22 Rem Jet, .22 Sav HP, .220 Rus, .224 Wby Mag, .250 Sav, .30 Rem, .35 Rem, .32-40 Win, .351 Win SL, .401 Win SL, 6mm PPC USA, 6.8mm Rem Spl, 6mm BR-DX, 6mm Norma BR, 7mm BR, .450 Bushmaster, 7.62 x 39 Rus |
| Model (Capacity) | R-100-10 (100 Rounds) |
| Suits | .22-250, .308, .270, .30-06 |
The MTM Case-Gard Rifle Flip-Top Ammo Box provides a superior and organised solution for storing and transporting your rifle cartridges. Its robust design ensures your ammunition remains in optimal condition, ready for all your outdoor sporting, hunting, and reloading pursuits, delivering reliable performance when it matters most. Trust MTM Case-Gard for lasting quality and protection.