Product Description
The PENN® Authority™ spinning reel series sets a new standard for durability and performance, engineered for the demanding conditions of saltwater fishing. With a focus on best-in-class smoothness and sealing, these reels are designed to excel whether you are fishing in creeks, estuaries, or out in the deep blue ocean.
The Authority series features an IPX8 sealed body and spool, ensuring that no water will reach the internal components, even if submerged. This advanced sealing provides exceptional protection and reliability for anglers facing harsh environments. The precision-cut stainless steel gear train, utilising CNC Gear Technology™, works seamlessly with the sealed Slammer® drag system and Dura-Drag™ to deliver immense power and smooth operation, allowing you to confidently tackle powerful fish.
As a premium offering from PENN, the Authority reels are trusted by anglers for their robust construction and ability to withstand rigorous fishing conditions. Most PENN reels purchased are backed by a 10-year warranty, highlighting the brand's commitment to quality and lasting performance.
- Submersible IPX8 Sealed Body and Spool Design: Offers ultimate water protection for internal components.
- Full Metal Body, Sideplate, and Rotor: Provides exceptional strength and precise gear alignment.
- CNC Gear Technology with Stainless Steel Main and Pinion Gears: Ensures superior durability and consistently smooth retrieves.
- Sealed Slammer® Drag System with Dura-Drag™: Delivers consistent, powerful stopping ability under pressure.
- 12+1 Stainless Steel Bearing System: Guarantees ultra-smooth operation.
- Leveline® Slow Oscillation System: Achieves perfect line lay for enhanced casting and retrieve.
- Spare Hypalon Handle Knob: Designed for improved comfort and grip during extended use.
| Model | Gear Ratio |
|---|---|
| 2500 | 5.7:1 |
| 3500 | 5.7:1 |
| 4500 | 5.7:1 |
| 5500 | 5.2:1 |
| 6500 | 5.2:1 |
| 6500HS | 6.2:1 |
| 8500 | 4.7:1 |
| 8500HS | 5.3:1 |
| 10500 | 4.2:1 |
| Model | Braid Capacity YD/LB |
|---|---|
| 2500 | 240/10, 220/15, 160/20 |
| 3500 | 310/10, 270/15, 220/20 |
| 4500 | 390/15, 320/20, 250/30 |
| 5500 | 500/20, 380/30, 335/40 |
| 6500 | 485/30, 410/40, 335/50 |
| 6500HS | 485/30, 410/40, 335/50 |
| 8500 | 730/40, 600/50, 555/65 |
| 8500HS | 730/40, 600/50, 555/65 |
| 10500 | 845/50, 780/65, 540/80 |
| Model | Drag Material |
|---|---|
| 2500 | HT-100 |
| 3500 | DURA DRAG |
| 4500 | DURA DRAG |
| 5500 | DURA DRAG |
| 6500 | DURA DRAG |
| 6500HS | DURA DRAG |
| 8500 | DURA DRAG |
| 8500HS | DURA DRAG |
| 10500 | DURA DRAG |
| Model | Max Drag LB (KG) |
|---|---|
| 2500 | 20LB (9.1KG) |
| 3500 | 30LB (13.6KG) |
| 4500 | 30LB (13.6KG) |
| 5500 | 40LB (18.1KG) |
| 6500 | 40LB (18.1KG) |
| 6500HS | 50LB (22.6KG) |
| 8500 | 50LB (22.6KG) |
| 8500HS | 50LB (22.6KG) |
| 10500 | 60LB (27.2KG) |
| Model | Mono Capacity M/MM |
|---|---|
| 2500 | 235/0.23, 160/0.28, 130/0.31 |
| 3500 | 235/0.23, 160/0.28, 130/0.31 |
| 4500 | 330/0.23, 240/0.28, 180/0.31 |
| 5500 | 390/0.25, 290/0.28, 215/0.33 |
| 6500 | 390/0.25, 290/0.28, 215/0.33 |
| 6500HS | 390/0.28, 300/0.33, 210/0.36 |
| 8500 | 355/0.33, 315/0.36, 185/0.38 |
| 8500HS | 355/0.33, 315/0.36, 185/0.38 |
| 10500 | 450/0.36, 300/0.38, 200/0.46 |
| Model | Mono Capacity YD/LB |
|---|---|
| 2500 | 255/6, 175/8, 140/10 |
| 3500 | 255/6, 175/8, 140/10 |
| 4500 | 360/6, 285/8, 220/10 |
| 5500 | 425/8, 320/10, 235/12 |
| 6500 | 430/10, 330/12, 230/15 |
| 6500HS | 390/12, 345/15, 205/20 |
| 8500 | 455/20, 310/30, 260/40 |
| 8500HS | 455/20, 310/30, 260/40 |
| 10500 | 435/30, 360/40, 255/50 |
| Model | Retrieve Rate |
|---|---|
| 2500 | 30" (76CM) |
| 3500 | 34" (86CM) |
| 4500 | 37" (94CM) |
| 5500 | 36" (91CM) |
| 6500 | 39" (99CM) |
| 6500HS | 48" (122CM) |
| 8500 | 42" (107CM) |
| 8500HS | 50" (127CM) |
| 10500 | 43" (109CM) |
| Model | Weight |
|---|---|
| 2500 | 11.9 OZ |
| 3500 | 14.3 OZ |
| 4500 | 15 OZ |
| 5500 | 23.6 OZ |
| 6500 | 25.4 OZ |
| 6500HS | 25.4 OZ |
| 8500 | 31.1 OZ |
| 8500HS | 31.1 OZ |
| 10500 | 37.3 OZ |
Customer Reviews
Product Description
The PENN® Authority™ spinning reel series sets a new standard for durability and performance, engineered for the demanding conditions of saltwater fishing. With a focus on best-in-class smoothness and sealing, these reels are designed to excel whether you are fishing in creeks, estuaries, or out in the deep blue ocean.
The Authority series features an IPX8 sealed body and spool, ensuring that no water will reach the internal components, even if submerged. This advanced sealing provides exceptional protection and reliability for anglers facing harsh environments. The precision-cut stainless steel gear train, utilising CNC Gear Technology™, works seamlessly with the sealed Slammer® drag system and Dura-Drag™ to deliver immense power and smooth operation, allowing you to confidently tackle powerful fish.
As a premium offering from PENN, the Authority reels are trusted by anglers for their robust construction and ability to withstand rigorous fishing conditions. Most PENN reels purchased are backed by a 10-year warranty, highlighting the brand's commitment to quality and lasting performance.
- Submersible IPX8 Sealed Body and Spool Design: Offers ultimate water protection for internal components.
- Full Metal Body, Sideplate, and Rotor: Provides exceptional strength and precise gear alignment.
- CNC Gear Technology with Stainless Steel Main and Pinion Gears: Ensures superior durability and consistently smooth retrieves.
- Sealed Slammer® Drag System with Dura-Drag™: Delivers consistent, powerful stopping ability under pressure.
- 12+1 Stainless Steel Bearing System: Guarantees ultra-smooth operation.
- Leveline® Slow Oscillation System: Achieves perfect line lay for enhanced casting and retrieve.
- Spare Hypalon Handle Knob: Designed for improved comfort and grip during extended use.
| Model | Gear Ratio |
|---|---|
| 2500 | 5.7:1 |
| 3500 | 5.7:1 |
| 4500 | 5.7:1 |
| 5500 | 5.2:1 |
| 6500 | 5.2:1 |
| 6500HS | 6.2:1 |
| 8500 | 4.7:1 |
| 8500HS | 5.3:1 |
| 10500 | 4.2:1 |
| Model | Braid Capacity YD/LB |
|---|---|
| 2500 | 240/10, 220/15, 160/20 |
| 3500 | 310/10, 270/15, 220/20 |
| 4500 | 390/15, 320/20, 250/30 |
| 5500 | 500/20, 380/30, 335/40 |
| 6500 | 485/30, 410/40, 335/50 |
| 6500HS | 485/30, 410/40, 335/50 |
| 8500 | 730/40, 600/50, 555/65 |
| 8500HS | 730/40, 600/50, 555/65 |
| 10500 | 845/50, 780/65, 540/80 |
| Model | Drag Material |
|---|---|
| 2500 | HT-100 |
| 3500 | DURA DRAG |
| 4500 | DURA DRAG |
| 5500 | DURA DRAG |
| 6500 | DURA DRAG |
| 6500HS | DURA DRAG |
| 8500 | DURA DRAG |
| 8500HS | DURA DRAG |
| 10500 | DURA DRAG |
| Model | Max Drag LB (KG) |
|---|---|
| 2500 | 20LB (9.1KG) |
| 3500 | 30LB (13.6KG) |
| 4500 | 30LB (13.6KG) |
| 5500 | 40LB (18.1KG) |
| 6500 | 40LB (18.1KG) |
| 6500HS | 50LB (22.6KG) |
| 8500 | 50LB (22.6KG) |
| 8500HS | 50LB (22.6KG) |
| 10500 | 60LB (27.2KG) |
| Model | Mono Capacity M/MM |
|---|---|
| 2500 | 235/0.23, 160/0.28, 130/0.31 |
| 3500 | 235/0.23, 160/0.28, 130/0.31 |
| 4500 | 330/0.23, 240/0.28, 180/0.31 |
| 5500 | 390/0.25, 290/0.28, 215/0.33 |
| 6500 | 390/0.25, 290/0.28, 215/0.33 |
| 6500HS | 390/0.28, 300/0.33, 210/0.36 |
| 8500 | 355/0.33, 315/0.36, 185/0.38 |
| 8500HS | 355/0.33, 315/0.36, 185/0.38 |
| 10500 | 450/0.36, 300/0.38, 200/0.46 |
| Model | Mono Capacity YD/LB |
|---|---|
| 2500 | 255/6, 175/8, 140/10 |
| 3500 | 255/6, 175/8, 140/10 |
| 4500 | 360/6, 285/8, 220/10 |
| 5500 | 425/8, 320/10, 235/12 |
| 6500 | 430/10, 330/12, 230/15 |
| 6500HS | 390/12, 345/15, 205/20 |
| 8500 | 455/20, 310/30, 260/40 |
| 8500HS | 455/20, 310/30, 260/40 |
| 10500 | 435/30, 360/40, 255/50 |
| Model | Retrieve Rate |
|---|---|
| 2500 | 30" (76CM) |
| 3500 | 34" (86CM) |
| 4500 | 37" (94CM) |
| 5500 | 36" (91CM) |
| 6500 | 39" (99CM) |
| 6500HS | 48" (122CM) |
| 8500 | 42" (107CM) |
| 8500HS | 50" (127CM) |
| 10500 | 43" (109CM) |
| Model | Weight |
|---|---|
| 2500 | 11.9 OZ |
| 3500 | 14.3 OZ |
| 4500 | 15 OZ |
| 5500 | 23.6 OZ |
| 6500 | 25.4 OZ |
| 6500HS | 25.4 OZ |
| 8500 | 31.1 OZ |
| 8500HS | 31.1 OZ |
| 10500 | 37.3 OZ |
