Product Description
This PMC .40 S&W 180gr FMJ-FP ammunition is engineered for consistent performance, making it an excellent choice for target shooting and training at the range. These reliable rounds are well-suited for a variety of sporting firearm applications, providing accuracy and dependability for enthusiasts.
| Feature | Detail |
|---|---|
| Bullet Type | FMJ-FP (Full Metal Jacket - Flat Point) |
| Weight | 180gr |
| Calibre | .40 S&W |
| Discipline | Sporting/Trap |
Ballistics Data
Velocity
| Distance | Velocity (feet per second) |
|---|---|
| Muzzle | 985 |
| 25 Yds | 957 |
| 50 Yds | 931 |
| 75 Yds | 908 |
| 100 Yds | 885 |
Energy
| Distance | Energy (foot-pounds) |
|---|---|
| Muzzle | 388 |
Bullet Path
| Distance | Bullet Path (inches) |
|---|---|
| 25 Yds | +0.94 |
| 50 Yds | 0 |
| 75 Yds | -3.44 |
| 100 Yds | -9.52 |
Ammunition Type
Calibre
Discipline
Packaging
Projectile Type
Projectile Weight
Velocity
Customer Reviews
$64.99
Retrieving Stock
In Stock
Pick up only - this product cannot be shipped
Online-only price
No reviews yet
Product Description
This PMC .40 S&W 180gr FMJ-FP ammunition is engineered for consistent performance, making it an excellent choice for target shooting and training at the range. These reliable rounds are well-suited for a variety of sporting firearm applications, providing accuracy and dependability for enthusiasts.
| Feature | Detail |
|---|---|
| Bullet Type | FMJ-FP (Full Metal Jacket - Flat Point) |
| Weight | 180gr |
| Calibre | .40 S&W |
| Discipline | Sporting/Trap |
Ballistics Data
Velocity
| Distance | Velocity (feet per second) |
|---|---|
| Muzzle | 985 |
| 25 Yds | 957 |
| 50 Yds | 931 |
| 75 Yds | 908 |
| 100 Yds | 885 |
Energy
| Distance | Energy (foot-pounds) |
|---|---|
| Muzzle | 388 |
Bullet Path
| Distance | Bullet Path (inches) |
|---|---|
| 25 Yds | +0.94 |
| 50 Yds | 0 |
| 75 Yds | -3.44 |
| 100 Yds | -9.52 |
Ammunition Type
Calibre
Discipline
Packaging
Projectile Type
Projectile Weight
Velocity
