Product Description
The Shimano Spectrum Plus Rod series is engineered for both beginner anglers and those seeking a versatile, reliable fishing rod without breaking the bank. This comprehensive range of Shimano Spectrum Plus rods, including convenient telescopic options, ensures there is a perfect match for various fishing styles and budgets across New Zealand's diverse waters. Whether you are targeting freshwater species in lakes and rivers or casting into the surf and estuaries, the Shimano Spectrum rod delivers consistent performance.
Crafted with a robust fibreglass inserted construction, each Spectrum Plus rod offers exceptional durability and sensitivity, allowing you to feel even the slightest bites. The integrated sensitive glass tips enhance bite detection, while durable ceramic guides ensure smooth line flow and longevity. Anglers will appreciate the comfortable and specially shaped EVA grips, designed for extended use during those long days out fishing. The modern glossy black and white blank provides a sleek aesthetic that stands out on the water. Building on the proven success of the Shimano Eclipse series, the Spectrum Plus range incorporates enhanced features, making it an ideal choice for any entry-level angler eager to experience the thrill of their first catch.
| Length (ft) | Length (m) | Pieces | Lure Weight (gm) | Line Weight (kg) |
|---|---|---|---|---|
| 10'0" | 3.05 | 2 | 30-60gm | 6-8 |
| 10'0" | 3.05 | 1 | 10-20gm | 5-8 |
| 12'0" | 3.66 | 2 | 20-40gm | 6-8 |
| 12'0" | 3.66 | 1 | 10-20gm | 6-10 |
| 5'6" | 1.68 | 2 | 1-10gm | 2-4 |
| 5'6" | 1.68 | 1 | 2-10gm | 3-4 |
| 6'0" | 1.83 | 1 | - | 8-12 |
| 6'0" | 1.83 | 1 | 10-28gm | 4-8 |
| 6'0" | 1.83 | 2 | 1-10gm | 2-4 |
| 6'0" | 1.83 | 1 | 2-10gm | 3-4 |
| 6'10" | 2.08 | 2 | 3-14gm | 3-5 |
| 6'6" | 2.01 | 2 | 1-10gm | 2-4 |
| 6'6" | 1.98 | 1 | 2-10gm | 3-4 |
| 7'0" | 2.13 | 2 | 3-14gm | 3-5 |
| 7'0" | 2.13 | 2 | 10-40gm | 6-10 |
| 7'0" | 2.13 | 3 | - | 2-4 |
| 7'0" | 2.13 | 1 | 7-14gm | 3-5 |
| 7'6" | 2.31 | 2 | 10-40gm | 6-8 |
| 7'6" | 2.31 | 3 | - | 1-4 |
| 8'0" | 2.44 | 2 | - | 2-4 |
| 8'0" | 2.44 | 2 | 20-40gm | 5-8 |
| 8'0" | 2.44 | 1 | 7-14gm | 5-8 |
Customer Reviews
Product Description
The Shimano Spectrum Plus Rod series is engineered for both beginner anglers and those seeking a versatile, reliable fishing rod without breaking the bank. This comprehensive range of Shimano Spectrum Plus rods, including convenient telescopic options, ensures there is a perfect match for various fishing styles and budgets across New Zealand's diverse waters. Whether you are targeting freshwater species in lakes and rivers or casting into the surf and estuaries, the Shimano Spectrum rod delivers consistent performance.
Crafted with a robust fibreglass inserted construction, each Spectrum Plus rod offers exceptional durability and sensitivity, allowing you to feel even the slightest bites. The integrated sensitive glass tips enhance bite detection, while durable ceramic guides ensure smooth line flow and longevity. Anglers will appreciate the comfortable and specially shaped EVA grips, designed for extended use during those long days out fishing. The modern glossy black and white blank provides a sleek aesthetic that stands out on the water. Building on the proven success of the Shimano Eclipse series, the Spectrum Plus range incorporates enhanced features, making it an ideal choice for any entry-level angler eager to experience the thrill of their first catch.
| Length (ft) | Length (m) | Pieces | Lure Weight (gm) | Line Weight (kg) |
|---|---|---|---|---|
| 10'0" | 3.05 | 2 | 30-60gm | 6-8 |
| 10'0" | 3.05 | 1 | 10-20gm | 5-8 |
| 12'0" | 3.66 | 2 | 20-40gm | 6-8 |
| 12'0" | 3.66 | 1 | 10-20gm | 6-10 |
| 5'6" | 1.68 | 2 | 1-10gm | 2-4 |
| 5'6" | 1.68 | 1 | 2-10gm | 3-4 |
| 6'0" | 1.83 | 1 | - | 8-12 |
| 6'0" | 1.83 | 1 | 10-28gm | 4-8 |
| 6'0" | 1.83 | 2 | 1-10gm | 2-4 |
| 6'0" | 1.83 | 1 | 2-10gm | 3-4 |
| 6'10" | 2.08 | 2 | 3-14gm | 3-5 |
| 6'6" | 2.01 | 2 | 1-10gm | 2-4 |
| 6'6" | 1.98 | 1 | 2-10gm | 3-4 |
| 7'0" | 2.13 | 2 | 3-14gm | 3-5 |
| 7'0" | 2.13 | 2 | 10-40gm | 6-10 |
| 7'0" | 2.13 | 3 | - | 2-4 |
| 7'0" | 2.13 | 1 | 7-14gm | 3-5 |
| 7'6" | 2.31 | 2 | 10-40gm | 6-8 |
| 7'6" | 2.31 | 3 | - | 1-4 |
| 8'0" | 2.44 | 2 | - | 2-4 |
| 8'0" | 2.44 | 2 | 20-40gm | 5-8 |
| 8'0" | 2.44 | 1 | 7-14gm | 5-8 |
