Product Description
The Speedmaster LD II is a new addition to the Shimano conventional lineup, offering anglers a high-performance Shimano 2 speed reel for various fishing applications. This series provides all the capabilities found in the Talica II speed reel, offering a compelling upgrade from the TLD lever drag series. Designed for durability and smooth operation, the Shimano Speedmaster LD II is a reliable choice for your next outdoor fishing adventure, with models like the Speedmaster 20 LD II providing exceptional performance.
| Model | Retrieve Per Crank | Bearings | Max Drag | Drag Type | Weight | Power Pro Capacity | Gear Ratio |
|---|---|---|---|---|---|---|---|
| Speedmaster 12 LD II | 107/58 cm | 4+1 | 18 kg | CARBON | 740gm | 50 lbs / 580 yds | 5.7:1 & 3.1:1 |
| Speedmaster 16 LD II | 104/56 cm | 4+1 | 18 kg | CARBON | 760gm | 50 lbs / 845 yds | 5.7:1 & 3.1:1 |
| Speedmaster 20 LD II | 132/58 cm | 4 | 20 kg | CARBON | 980gm | 80 lbs / 575 yds | 5.2:1 & 2.3:2 |
| Speedmaster 25 LD II | 132/58 cm | 4 | 20 kg | CARBON | 1026gm | 80 lbs / 730 yds | 5.2:1 & 2.3:2 |
Customer Reviews
Product Description
The Speedmaster LD II is a new addition to the Shimano conventional lineup, offering anglers a high-performance Shimano 2 speed reel for various fishing applications. This series provides all the capabilities found in the Talica II speed reel, offering a compelling upgrade from the TLD lever drag series. Designed for durability and smooth operation, the Shimano Speedmaster LD II is a reliable choice for your next outdoor fishing adventure, with models like the Speedmaster 20 LD II providing exceptional performance.
| Model | Retrieve Per Crank | Bearings | Max Drag | Drag Type | Weight | Power Pro Capacity | Gear Ratio |
|---|---|---|---|---|---|---|---|
| Speedmaster 12 LD II | 107/58 cm | 4+1 | 18 kg | CARBON | 740gm | 50 lbs / 580 yds | 5.7:1 & 3.1:1 |
| Speedmaster 16 LD II | 104/56 cm | 4+1 | 18 kg | CARBON | 760gm | 50 lbs / 845 yds | 5.7:1 & 3.1:1 |
| Speedmaster 20 LD II | 132/58 cm | 4 | 20 kg | CARBON | 980gm | 80 lbs / 575 yds | 5.2:1 & 2.3:2 |
| Speedmaster 25 LD II | 132/58 cm | 4 | 20 kg | CARBON | 1026gm | 80 lbs / 730 yds | 5.2:1 & 2.3:2 |
