Product Description
The Zeiss LRP S5 5-25x56 is a first focal plane riflescope featuring a 34mm main tube, which provides a significant amount of total elevation travel. This makes it extremely beneficial for long-range hunting and precision shooting. This model, equipped with the ZF-MRI #16 Reticle, is an exceptional choice for a variety of long-range rifle platforms that demand superior optical performance.
The 5-25x56 magnification range of the Zeiss LRP S5 is versatile for a wide array of longer-range hunting and sporting scenarios. The 25x magnification enables hunters to confirm fine details at extended distances before taking a shot, while the 56mm objective lens ensures excellent image quality and light transmission, even in low light conditions.
Available in both Milliradian (MRAD) and Minute-of-Angle (MOA) configurations, the Zeiss LRP S5 5-25x56 ZF-MRI #16 Reticle is ideal for specialised hunting applications, target shooting, ammunition testing, and load development.
| Best-in-class total elevation travel | A generous total elevation travel of 40.7 MRAD or 140 MOA allows the Zeiss LRP S5 to engage targets up to 1,500 yards and beyond. |
| Daylight visible illuminated reticle | Digitally controlled diffractive reticle illumination technology delivers an exceptionally bright point of aim, regardless of incoming light, allowing for precise shot placement. |
| Highly repeatable and tactile turrets | Precise adjustments provide absolute assurance of making the most accurate shots possible, regardless of distance. |
| High-performance optics | Premium optical design with SCHOTT glass, fluoride lens elements, and Zeiss T* coatings allows for optimum target identification, resolution, and maximum light transmission of 90%. |
| Compact and heavy-duty riflescope | The Zeiss LRP S5 riflescopes are validated to withstand multiple shock tests of an enormous 1,500 g-force, including initial shock testing of over 800 impact cycles at 1,000 g-force. |
| A clear view, whatever the weather | Zeiss LotuTec® coating for the lenses enables a clear and unhindered view in all weather conditions, ensuring exciting things in nature are always seen. |
| Zeiss T* Coating | Zeiss T* coating guarantees brilliant, high-contrast images, especially in adverse light conditions and twilight. This technology is constantly adjusted to suit new glass materials and requirements, varying from lens to lens. |
| Magnification | 5-25x |
| Effective Lens Diameter | 56mm |
| Light Transmission | 90% |
| Exit Pupil Diameter | 9.2-2.4mm |
| Twilight Factor | 16.7-37.4 |
| Field of View at 100m | 7.5-1.5m (23-5 ft) |
| Objective Viewing Angle | 4.3°-0.8° |
| Diopter Adjustment Range | +2.0 | -3.0 dpt |
| Eye Relief | 90mm (3.54") |
| Parallax Setting | 25m - ∞ (27 yds - ∞) |
| Vertical Adjustment Range at 100m | 40.7 MRAD | 140 MOA |
| Lateral Adjustment Range at 100m | 24 MRAD | 60 MOA |
| Adjustment per Click at 100m | 0.1 MRAD | 0.25 MOA |
| Centre Tube Diameter | 34mm |
| Eyepiece Tube Diameter | 46mm |
| Objective Tube Diameter | 62mm |
| LotuTec | Nitrogen Filled | Yes | Yes |
| Water Resistance | 400 mbar |
| Operating Temperature | -25°C | +56°C (-13°F | +133°F) |
| Length | 396mm (15.6") |
| Weight (without inner rail) | 1,030gm (36.3 oz) |
The ZF-MRi smart reticle was designed with professional input from active competitors and instructors, crafted for optimal performance in PRS and NRL matches. This Milliradian (MRAD) reticle incorporates a "tree-style" primary structure with useful hash marks, dots, and reference numbers, all without unnecessary clutter. Points-of-aim and holds are represented in 0.2, 0.5, and 1.0 MRAD increments, with even numbers displayed for fast and intuitive visual reference. The ZF-MRi reticle is designed for those whose goal is to achieve superior performance.
Customer Reviews
Product Description
The Zeiss LRP S5 5-25x56 is a first focal plane riflescope featuring a 34mm main tube, which provides a significant amount of total elevation travel. This makes it extremely beneficial for long-range hunting and precision shooting. This model, equipped with the ZF-MRI #16 Reticle, is an exceptional choice for a variety of long-range rifle platforms that demand superior optical performance.
The 5-25x56 magnification range of the Zeiss LRP S5 is versatile for a wide array of longer-range hunting and sporting scenarios. The 25x magnification enables hunters to confirm fine details at extended distances before taking a shot, while the 56mm objective lens ensures excellent image quality and light transmission, even in low light conditions.
Available in both Milliradian (MRAD) and Minute-of-Angle (MOA) configurations, the Zeiss LRP S5 5-25x56 ZF-MRI #16 Reticle is ideal for specialised hunting applications, target shooting, ammunition testing, and load development.
| Best-in-class total elevation travel | A generous total elevation travel of 40.7 MRAD or 140 MOA allows the Zeiss LRP S5 to engage targets up to 1,500 yards and beyond. |
| Daylight visible illuminated reticle | Digitally controlled diffractive reticle illumination technology delivers an exceptionally bright point of aim, regardless of incoming light, allowing for precise shot placement. |
| Highly repeatable and tactile turrets | Precise adjustments provide absolute assurance of making the most accurate shots possible, regardless of distance. |
| High-performance optics | Premium optical design with SCHOTT glass, fluoride lens elements, and Zeiss T* coatings allows for optimum target identification, resolution, and maximum light transmission of 90%. |
| Compact and heavy-duty riflescope | The Zeiss LRP S5 riflescopes are validated to withstand multiple shock tests of an enormous 1,500 g-force, including initial shock testing of over 800 impact cycles at 1,000 g-force. |
| A clear view, whatever the weather | Zeiss LotuTec® coating for the lenses enables a clear and unhindered view in all weather conditions, ensuring exciting things in nature are always seen. |
| Zeiss T* Coating | Zeiss T* coating guarantees brilliant, high-contrast images, especially in adverse light conditions and twilight. This technology is constantly adjusted to suit new glass materials and requirements, varying from lens to lens. |
| Magnification | 5-25x |
| Effective Lens Diameter | 56mm |
| Light Transmission | 90% |
| Exit Pupil Diameter | 9.2-2.4mm |
| Twilight Factor | 16.7-37.4 |
| Field of View at 100m | 7.5-1.5m (23-5 ft) |
| Objective Viewing Angle | 4.3°-0.8° |
| Diopter Adjustment Range | +2.0 | -3.0 dpt |
| Eye Relief | 90mm (3.54") |
| Parallax Setting | 25m - ∞ (27 yds - ∞) |
| Vertical Adjustment Range at 100m | 40.7 MRAD | 140 MOA |
| Lateral Adjustment Range at 100m | 24 MRAD | 60 MOA |
| Adjustment per Click at 100m | 0.1 MRAD | 0.25 MOA |
| Centre Tube Diameter | 34mm |
| Eyepiece Tube Diameter | 46mm |
| Objective Tube Diameter | 62mm |
| LotuTec | Nitrogen Filled | Yes | Yes |
| Water Resistance | 400 mbar |
| Operating Temperature | -25°C | +56°C (-13°F | +133°F) |
| Length | 396mm (15.6") |
| Weight (without inner rail) | 1,030gm (36.3 oz) |
The ZF-MRi smart reticle was designed with professional input from active competitors and instructors, crafted for optimal performance in PRS and NRL matches. This Milliradian (MRAD) reticle incorporates a "tree-style" primary structure with useful hash marks, dots, and reference numbers, all without unnecessary clutter. Points-of-aim and holds are represented in 0.2, 0.5, and 1.0 MRAD increments, with even numbers displayed for fast and intuitive visual reference. The ZF-MRi reticle is designed for those whose goal is to achieve superior performance.

