Product Description
For shooters seeking dependable performance, PMC .223 Rem 55gr SP ammunition delivers consistent results across various outdoor, sporting, and hunting scenarios. This centrefire rifle ammunition is engineered for accuracy and reliable terminal performance, making it a trusted choice for enthusiasts in New Zealand and beyond. Whether for target practice or game hunting, PMC .223 cartridges provide the quality and precision you need.
| Specification | Detail |
|---|---|
| Ammunition Type | Centrefire |
| Calibre | .223 Rem |
| Projectile Type | Soft Point (SP) |
| Projectile Weight | 55gr |
| Projectile Material | Copper, Lead |
| Ballistic Coefficient | 0.222 |
| Bullet Length | 0.720 |
| Sectional Density | 0.157 |
Ballistics (barrel length: 24 inches)
| Distance | Velocity (feet per second) | Energy (foot-pounds) | Bullet Path (inches) |
|---|---|---|---|
| Muzzle | 3200 | 1250 | -1.5 |
| 100 Yards | 2764 | +1.5 | |
| 200 Yards | 2367 | 0 | |
| 300 Yards | 2004 | -7.8 | |
| 400 Yards | 1679 | -24.5 | |
| 500 Yards | 1398 | -53.9 |
Customer Reviews
Product Description
For shooters seeking dependable performance, PMC .223 Rem 55gr SP ammunition delivers consistent results across various outdoor, sporting, and hunting scenarios. This centrefire rifle ammunition is engineered for accuracy and reliable terminal performance, making it a trusted choice for enthusiasts in New Zealand and beyond. Whether for target practice or game hunting, PMC .223 cartridges provide the quality and precision you need.
| Specification | Detail |
|---|---|
| Ammunition Type | Centrefire |
| Calibre | .223 Rem |
| Projectile Type | Soft Point (SP) |
| Projectile Weight | 55gr |
| Projectile Material | Copper, Lead |
| Ballistic Coefficient | 0.222 |
| Bullet Length | 0.720 |
| Sectional Density | 0.157 |
Ballistics (barrel length: 24 inches)
| Distance | Velocity (feet per second) | Energy (foot-pounds) | Bullet Path (inches) |
|---|---|---|---|
| Muzzle | 3200 | 1250 | -1.5 |
| 100 Yards | 2764 | +1.5 | |
| 200 Yards | 2367 | 0 | |
| 300 Yards | 2004 | -7.8 | |
| 400 Yards | 1679 | -24.5 | |
| 500 Yards | 1398 | -53.9 |
