Product Description
For outdoor enthusiasts and sport shooters, PMC .223 Rem 55gr SP 100 Rounds ammunition offers consistent and reliable performance. As part of PMC's commitment to quality, these centrefire rifle cartridges are meticulously engineered for accuracy and effective terminal performance, making them a trusted choice for hunting and sporting applications in New Zealand and worldwide. Whether for target practice, varmint control, or game hunting, PMC .223 ammunition provides the precision and dependability required for successful outings.
| Specification | Detail |
|---|---|
| Ammunition Type | Centrefire |
| Calibre | .223 Rem |
| Projectile Type | Soft Point (SP) |
| Projectile Weight | 55gr |
| Projectile Material | Copper, Lead |
| Ballistic Coefficient | 0.222 |
| Bullet Length | 0.720 |
| Sectional Density | 0.157 |
Ballistics (barrel length: 24 inches)
| Distance | Velocity (feet per second) | Energy (foot-pounds) | Bullet Path (inches) |
|---|---|---|---|
| Muzzle | 3200 | 1250 | -1.5 |
| 100 Yards | 2764 | +1.5 | |
| 200 Yards | 2367 | 0 | |
| 300 Yards | 2004 | -7.8 | |
| 400 Yards | 1679 | -24.5 | |
| 500 Yards | 1398 | -53.9 |
Customer Reviews
Product Description
For outdoor enthusiasts and sport shooters, PMC .223 Rem 55gr SP 100 Rounds ammunition offers consistent and reliable performance. As part of PMC's commitment to quality, these centrefire rifle cartridges are meticulously engineered for accuracy and effective terminal performance, making them a trusted choice for hunting and sporting applications in New Zealand and worldwide. Whether for target practice, varmint control, or game hunting, PMC .223 ammunition provides the precision and dependability required for successful outings.
| Specification | Detail |
|---|---|
| Ammunition Type | Centrefire |
| Calibre | .223 Rem |
| Projectile Type | Soft Point (SP) |
| Projectile Weight | 55gr |
| Projectile Material | Copper, Lead |
| Ballistic Coefficient | 0.222 |
| Bullet Length | 0.720 |
| Sectional Density | 0.157 |
Ballistics (barrel length: 24 inches)
| Distance | Velocity (feet per second) | Energy (foot-pounds) | Bullet Path (inches) |
|---|---|---|---|
| Muzzle | 3200 | 1250 | -1.5 |
| 100 Yards | 2764 | +1.5 | |
| 200 Yards | 2367 | 0 | |
| 300 Yards | 2004 | -7.8 | |
| 400 Yards | 1679 | -24.5 | |
| 500 Yards | 1398 | -53.9 |
