Product Description
These Sellier & Bellot Full Metal Jacket cartridges are ideal for training and target shooting applications. Each bullet features a standard lead core encased in a metallic jacket, ensuring reliable performance for sport shooting.
Properties
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | gr | 55 | |
| gm | 3.60 | ||
| Sectional Density | lb/in² | 0.157 | |
| Material of Jacket | CuZn 10 | ||
| Number | 2903 | ||
| Ballistic Coefficient | Calculation | G1 | 0.259 |
| G7 | 0.127 | ||
| MRD | Calculation | m | 194 |
| Cartridge | Weight | gm | 12.6 |
| Length | mm | 56.60 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 181.6 | |
| +P Ammunition | No | ||
| Test Barrel Length | mm | 600 | |
| Suggested Use | N/A | ||
| Features | N/A | ||
Ammunition Type
Calibre
Discipline
Packaging
Projectile Material
Projectile Type
Projectile Weight
Customer Reviews
$179.99
Retrieving Stock
In Stock
Pick up only - this product cannot be shipped
Online-only price
No reviews yet
Product Description
These Sellier & Bellot Full Metal Jacket cartridges are ideal for training and target shooting applications. Each bullet features a standard lead core encased in a metallic jacket, ensuring reliable performance for sport shooting.
Properties
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | gr | 55 | |
| gm | 3.60 | ||
| Sectional Density | lb/in² | 0.157 | |
| Material of Jacket | CuZn 10 | ||
| Number | 2903 | ||
| Ballistic Coefficient | Calculation | G1 | 0.259 |
| G7 | 0.127 | ||
| MRD | Calculation | m | 194 |
| Cartridge | Weight | gm | 12.6 |
| Length | mm | 56.60 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 181.6 | |
| +P Ammunition | No | ||
| Test Barrel Length | mm | 600 | |
| Suggested Use | N/A | ||
| Features | N/A | ||
Ammunition Type
Calibre
Discipline
Packaging
Projectile Material
Projectile Type
Projectile Weight
