Product Description
Sellier & Bellot 6.5 Creedmoor 131gr SP ammunition provides reliable performance for hunting and sporting applications. This 6.5 Creedmoor ammunition features a classic semi-jacketed soft point (SP) bullet, engineered for dependable expansion on a variety of game, delivering exceptional accuracy for shooters.
- Bullet Type: Semi-Jacketed Soft Point (SP) for controlled expansion.
- Calibre: 6.5 Creedmoor, a popular choice for hunting medium to large game.
- Projectile Weight: 131gr (8.50gm) provides a balanced trajectory and impact.
- Accuracy: Engineered for exceptional accuracy, suitable for various shooting disciplines.
- Performance: Ensures reliable expansion and consistent results in the field.
| Bullet | Type | Soft Point | |
|---|---|---|---|
| Weight | grs | 131gr | |
| gm | 8.50gm | ||
| Sectional Density | lb/in² | 0.269 | |
| Material of jacket | CuZn 10 | ||
| Number | 2923 | ||
| Ballistic coefficient | Calculation | G1 | 0.389 |
| G7 | 0.195 | ||
| MRD | Calculation | m | 170 |
| Cartridge | Weight | gm | 22.7gm |
| Length | mm | 69.70 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 358.9 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 550 | |
| Suggested use | Hunting medium to large game, sporting. | ||
| Features | Reliable expansion, exceptional accuracy, dependable performance. | ||
Customer Reviews
Product Description
Sellier & Bellot 6.5 Creedmoor 131gr SP ammunition provides reliable performance for hunting and sporting applications. This 6.5 Creedmoor ammunition features a classic semi-jacketed soft point (SP) bullet, engineered for dependable expansion on a variety of game, delivering exceptional accuracy for shooters.
- Bullet Type: Semi-Jacketed Soft Point (SP) for controlled expansion.
- Calibre: 6.5 Creedmoor, a popular choice for hunting medium to large game.
- Projectile Weight: 131gr (8.50gm) provides a balanced trajectory and impact.
- Accuracy: Engineered for exceptional accuracy, suitable for various shooting disciplines.
- Performance: Ensures reliable expansion and consistent results in the field.
| Bullet | Type | Soft Point | |
|---|---|---|---|
| Weight | grs | 131gr | |
| gm | 8.50gm | ||
| Sectional Density | lb/in² | 0.269 | |
| Material of jacket | CuZn 10 | ||
| Number | 2923 | ||
| Ballistic coefficient | Calculation | G1 | 0.389 |
| G7 | 0.195 | ||
| MRD | Calculation | m | 170 |
| Cartridge | Weight | gm | 22.7gm |
| Length | mm | 69.70 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 358.9 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 550 | |
| Suggested use | Hunting medium to large game, sporting. | ||
| Features | Reliable expansion, exceptional accuracy, dependable performance. | ||
