Product Description
Designed for reliable performance in the field, Sellier & Bellot 6.5 Creedmoor ammunition features a semi-jacketed soft point bullet. This classic soft lead core bullet offers dependable expansion on a variety of game, ensuring exceptional accuracy for hunters and sport shooters.
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | gr | 140 | |
| gm | 9.10 | ||
| Sectional Density | lb/in² | 0.287 | |
| Material of jacket | CuZn 10 | ||
| Number | 2928 | ||
| Ballistic coefficient | Calculation | G1 | 0.417 |
| G7 | 0.210 | ||
| MRD | Calculation | m | 166 |
| Cartridge | Weight | gm | 23.3 |
| Length | mm | 69.70 | |
| Casings | CuZn 10 | ||
| Power Factor Estimated | kgr·fps | 372.0 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 550 | |
Customer Reviews
Product Description
Designed for reliable performance in the field, Sellier & Bellot 6.5 Creedmoor ammunition features a semi-jacketed soft point bullet. This classic soft lead core bullet offers dependable expansion on a variety of game, ensuring exceptional accuracy for hunters and sport shooters.
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | gr | 140 | |
| gm | 9.10 | ||
| Sectional Density | lb/in² | 0.287 | |
| Material of jacket | CuZn 10 | ||
| Number | 2928 | ||
| Ballistic coefficient | Calculation | G1 | 0.417 |
| G7 | 0.210 | ||
| MRD | Calculation | m | 166 |
| Cartridge | Weight | gm | 23.3 |
| Length | mm | 69.70 | |
| Casings | CuZn 10 | ||
| Power Factor Estimated | kgr·fps | 372.0 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 550 | |
