Product Description
The Shimano Triton TLD 2 Speed range of fishing reels is renowned for its reliability and solid, proven construction, making it suitable for diverse angling applications. Whether you are trolling with monofilament lines for live bait, subsurface bibbed lures, or game lures targeting species like kingfish, tuna, or marlin, these Shimano TLD 2 Speed reels perform exceptionally. They are also ideal for employing braided lines, such as PowerPro, to drop baited hooks into the benthos, effectively targeting bluenose, hapuka, and bass. The composite XT-7 frame material, a hallmark of the Shimano Triton two-speed family of reels, provides a modern aesthetic and effectively eliminates body twist, ensuring consistent performance on the water.
| Feature | TLD-30 | TLD-50LRS | TLD-50 |
|---|---|---|---|
| Retrieve Per Crank (High/Low) | 112/41 cm | 97/38 cm | 97/38 cm |
| Bearings | 4 | 4 | 4 |
| Max Drag | 15kg | 19kg | 17kg |
| Monofilament Capacity | 23kg/640m | 23kg/640m | 23kg/640m |
| PowerPro Capacity | 65lbs/930yds | 80lbs/1005yds | 80lbs/1005yds |
| Gear Ratio (High/Low) | 4.0:1 / 1.7:1 | 3.5:1 / 1.4:1 | 3.5:1 / 1.4:1 |
| Drag Type | Lever Drag (LD) | Lever Drag (LD) | Lever Drag (LD) |
| Weight | 1064gm | 1624gm | 1624gm |
Customer Reviews
Product Description
The Shimano Triton TLD 2 Speed range of fishing reels is renowned for its reliability and solid, proven construction, making it suitable for diverse angling applications. Whether you are trolling with monofilament lines for live bait, subsurface bibbed lures, or game lures targeting species like kingfish, tuna, or marlin, these Shimano TLD 2 Speed reels perform exceptionally. They are also ideal for employing braided lines, such as PowerPro, to drop baited hooks into the benthos, effectively targeting bluenose, hapuka, and bass. The composite XT-7 frame material, a hallmark of the Shimano Triton two-speed family of reels, provides a modern aesthetic and effectively eliminates body twist, ensuring consistent performance on the water.
| Feature | TLD-30 | TLD-50LRS | TLD-50 |
|---|---|---|---|
| Retrieve Per Crank (High/Low) | 112/41 cm | 97/38 cm | 97/38 cm |
| Bearings | 4 | 4 | 4 |
| Max Drag | 15kg | 19kg | 17kg |
| Monofilament Capacity | 23kg/640m | 23kg/640m | 23kg/640m |
| PowerPro Capacity | 65lbs/930yds | 80lbs/1005yds | 80lbs/1005yds |
| Gear Ratio (High/Low) | 4.0:1 / 1.7:1 | 3.5:1 / 1.4:1 | 3.5:1 / 1.4:1 |
| Drag Type | Lever Drag (LD) | Lever Drag (LD) | Lever Drag (LD) |
| Weight | 1064gm | 1624gm | 1624gm |
